
[
	{
		"post_id": "449", 
		"post_category_id": "7", 
		"post_title": "Achieve More", 
		"post_content_short": "This is a neat little project where we should be able to achieve a little more return by putting time into the design. On offer is a house\n\ton over 600m2 of land that can be subdivided. We believe we can pick it up for around $1.25m, with research indicating market value is more\n\tlike $1.35m. Despite this, the numbers won’t work for most buyers out there, but we’ve got an ace up our sleeve. Considering the land size,\n\twe believe very few people will think that lowset homes can be achieved on the lots, however, it has a wider than normal frontage and we\n\thave taken the time to draw it up. We believe each small lot could accommodate a lowset dwelling – either a rooming accommodation building\n\tor family home. Lowset means quicker and cheaper construction and numbers that actually work. Another positive is the house is neat and tidy\n\tdespite being dated and is located in a quiet and convenient position, making it attractive to occupy or rent for $730-750pw. Buyers around\n\t$1.25m should call Justin on 0410511535.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/449\/pexels-ann-h-45017-33137130.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/achieve-more\/", 
		"post_date": "2026-05-20 00:26:04"
	}, 
	{
		"post_id": "448", 
		"post_category_id": "7", 
		"post_title": "Classy", 
		"post_content_short": "The location of this 920m2 (approx.) subdividable site is quality and as a result deserves the construction of two classy homes. The site\n\thas two street frontage with fabulous Northerly views within a lifestyle precinct. Numbers indicate two high end homes (valued at more than\n\t$4m each) will gross over $1.6m if profit or approximately 24% equity gain. Note only is it good money, but quite the showpiece to forever\n\tbe proud of. Buyers at $2.4m.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/448\/pexels-thehowardrapp-5804273.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/classy\/", 
		"post_date": "2026-05-14 01:03:58"
	}, 
	{
		"post_id": "447", 
		"post_category_id": "7", 
		"post_title": "Hold", 
		"post_content_short": "Here’s an attractive proposition for those who are interested in holding a large parcel of land with a better than normal income. On offer\n\tis 809m2 of LR zoned land with a well maintained 3 bedroom home. The bonus and where the extra income comes from is a modern lowset brick\n\tpurpose built granny flat also located on the site. They’re currented rented combined to one party, but separately should be able to achieve\n\t$1300-1400pw rent. Not bad considering the site also has future subdivision potential. Buyers at $1.65m to $1.7m should call Justin on\n\t0410511535.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/447\/pexels-fauxels-3228726.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/hold\/", 
		"post_date": "2026-05-08 01:16:42"
	}, 
	{
		"post_id": "446", 
		"post_category_id": "7", 
		"post_title": "A Little Bit Extra", 
		"post_content_short": "This 1 into 2 lot subdivision opportunity is a ‘little bit extra’. At 23m wide (approx), each lot will be about 11.5m wide – that’s a little\n\tbit extra over the typical 10m width we see. At 930m2 approx, each lot will be about 465m2 – that’s a little bit extra over the 405m2 lot\n\tsize we typically see. Whilst the suburb is ok, the street itself is ‘a little bit extra, being possibly the best street in the suburb (and\n\tin reality it should be included in the neighbouring suburb). Couple this with the fact it has a North-South orientation, slight elevation,\n\tand a NW through North to NE suburban aspect, everything about this spells ‘extra’. Let’s also not forget the existing brick home, whilst\n\tdated, is apparently immaculate and quite large with 5 bedrooms in total, so it may suit an owner occupier or land banker. The numbers\n\tsupport two x two storey homes for about a 19-20% equity gain. A simple project for a great outcome. Even the buy price of $1.45m represents\n\tgood value considering the quiet street, large house on large land.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/446\/pexels-eric-moura-859101902-33068078.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/a-little-bit-extra\/", 
		"post_date": "2026-04-24 00:48:04"
	}, 
	{
		"post_id": "445", 
		"post_category_id": "7", 
		"post_title": "Upside", 
		"post_content_short": "This 810m2 LMR2 site is surrounded by units and within a short walk of train, allowing 3 storeys as of right, which should net you 6 gun\n\tbarrel style townhouses, but with potential scope to take advantage of proposed rule changes and achieve 4 storeys and reduced parking. Not a\n\tbad upside to have! Off market and looking at $1.7m to $1.8m.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/445\/pexels-kaip-7019393.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/upside\/", 
		"post_date": "2026-03-31 05:27:32"
	}, 
	{
		"post_id": "444", 
		"post_category_id": "7", 
		"post_title": "Basic", 
		"post_content_short": "Pretty basic and boring this one. We like basic and boring! Post-war house that is liveable, can be demolished, sitting on 2 lots of LR\n\tland, gently sloping and close to train and local shops. There’s three development options that stand out for the site, a fourth if we\n\tinclude simply land banking. Though the numbers for all three options are only average, the simplicity and state of the market make this\n\talert worthy! Buyers at $1.45m.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/444\/pexels-public-domain-pictures-41943.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/basic\/", 
		"post_date": "2026-03-27 01:27:37"
	}, 
	{
		"post_id": "443", 
		"post_category_id": "7", 
		"post_title": "Troubles", 
		"post_content_short": "We don’t know the owner’s reason for selling, but we can theorise that they’ve had troubles with their numbers, and with stormwater. Good\n\tnews is we’ve got a solution to both! On offer is a fabulous 860m2 LMR site in a quality street, within a premium suburb, with superb\n\tNorthern views. It comes with approval for 4 x 3 storey townhouses, which whilst are a good layout, quite frankly is undercooking the site\n\tand has created a stormwater issue. Our fix is six townhouses (the architect clearly didn’t try hard enough) that gets stormwater to the\n\tkerb. Our numbers for this sit at around 30% equity gain. As an added bonus, the site already features 4 flats bringing in $95k pa. At 3.5%\n\tgross this doesn’t represent a great return (actually it is good for the location), but is far more rent than you could usually expect from a\n\tdevelopment site in this location. The greater advantage is more infrastructure credits can be applied. This is a great opportunity.\n\tExpectations are mid to high $2m. Our numbers work up to $2.75m but let us aim for a little less initially.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/443\/pexels-kindelmedia-7714895.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/troubles\/", 
		"post_date": "2026-03-20 04:29:00"
	}, 
	{
		"post_id": "442", 
		"post_category_id": "7", 
		"post_title": "More To It", 
		"post_content_short": "There’s more to this property than we first thought. On offer is a vacant parcel of land in a fabulous location, but with some minor\n\tflooding. As a result of this we believe subdivision is not possible, so we assumed there’d be no viable options moving forward considering\n\tthe land size. However, we’ve come up with a design for three townhouses that works surprisingly well and would be highly sought after in\n\tthis location. It has been a while since we’ve managed to make a three townhouse site stack! Numbers are indicating approximately 29% equity\n\tgain. This one is going to auction and we’re working on a buy price of $1.2m.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/442\/pexels-pixabay-208849.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/more-to-it\/", 
		"post_date": "2026-03-16 05:56:00"
	}, 
	{
		"post_id": "441", 
		"post_category_id": "7", 
		"post_title": "Decisions", 
		"post_content_short": "There are&nbsp;a few decisions to be made with this site. On offer is a comfortable 2 bedroom home, which if you were looking to hold for\nthe medium term you would try and convert to a three bedroom home. It sits upon over 600m2 of land in a nice, quiet and convenient street,\nwith the likely ability to subdivide into two lots. It is a corner lot with an odd shape and advantages and disadvantages in how you create\nthe two lots. You are buying at about land value so we know this is a good buy, and the site would suit 2 x rooming houses, but the numbers,\nwhilst acceptable, are only average. So… do you hold or develop? Do you leave as a two bedder or create the third bedroom? What lot shapes\ndo you think is most advantageous? Do you create rooming now or later? Do you bank on increasing rents? Lots of decisions to make, but at\njust over $1m, this represents a good pickup for a variety of buyers.", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/441\/pexels-anna-nekrashevich-6801651.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/decisions\/", 
		"post_date": "2026-03-11 05:55:57"
	}, 
	{
		"post_id": "440", 
		"post_category_id": "7", 
		"post_title": "Now For Something Completely Different", 
		"post_content_short": "This is something you don’t see everyday (if ever). The product, the density and the planning framework is all unusual. On offer is 350m2\n\t(approx) of land approved for 6 x townhouses. Yes, you read correctly. They are each a 4 storey walk up townhouse (yes, again you read\n\tcorrectly) but the proposed finishes and ultimately the position means we’re selling to a very specific buyer who will pay big dollars.\n\tWe’re talking a total development cost exceeding $12m and an equity gain approaching 40%. Buyers at $3m should call Justin on 0410511535.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/440\/9866112-asteroid-3628185_1280.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/now-for-something-completely-different\/", 
		"post_date": "2026-02-20 04:27:06"
	}, 
	{
		"post_id": "439", 
		"post_category_id": "7", 
		"post_title": "Halve", 
		"post_content_short": "We all know how difficult it is to source quality splitter blocks, let alone off market ones! On offer is a post-war home to demolish that\n\tsits on 2 lots and a total land area of 810m2, ready to be halved through a ‘paper separation’ of titles (i.e. no town planning required to\n\tcreate the two lots!). The property is in an awesome location opposite hectares of parkland and an area achieving high vacant land and new\n\thouse sales. Numbers are indicating circa $315k equity gain from selling land, or over $1m or 19% equity gain from building houses. Buyers\n\tup to $2.2m should call Justin on 0410511535 (we’ll attempt to buy this for $2.15m or less initially).\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/439\/pexels-gustavo-fring-7156088.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/halve\/", 
		"post_date": "2026-02-11 04:53:28"
	}, 
	{
		"post_id": "438", 
		"post_category_id": "7", 
		"post_title": "Next", 
		"post_content_short": "This is similar to last week’s alert but with some added advantages. This 750m2 (approx.) subdividable lot has a wide frontage, reasonable\n\texisting house for those that want to hold, services available and would best suit two new spec homes. The pricing is similar though we’re\n\thoping to pick it up slightly cheaper at $1.15m. &nbsp;\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/438\/pexels-shamia-casiano-183672-1570872.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/next\/", 
		"post_date": "2026-02-06 03:31:00"
	}, 
	{
		"post_id": "437", 
		"post_category_id": "7", 
		"post_title": "Window", 
		"post_content_short": "We have a window of opportunity here to secure this subdividable property in a great location before it hits the open market. This wide\n\tfrontaged 607m2 lot has the ability to be subdivided into 2 x 300m2+ lots and is in an excellent location for either rooming accommodation\n\tor small lot homes. Sitting on the site is a decent sized and liveable 3 bedroom house, suitable for renting or living in, or would benefit\n\tfrom a basic tidy up. We’re the first to admit that the numbers are falling shy of where we’d like to see them, but being upfront, there’s\n\tnothing wrong with the price. The suburb is hot and moving forward there will be limited (if any) opportunities at the same price for\n\tsomething that can be turned into two lots. Buyers at $1.2m.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/437\/pexels-barnabas-davoti-31615494-9246507.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/window\/", 
		"post_date": "2026-01-30 04:13:05"
	}, 
	{
		"post_id": "436", 
		"post_category_id": "7", 
		"post_title": "Flip Flop", 
		"post_content_short": "We’ve been researching this one for months with and for the agent, with one thing becoming clear – the seller likes to flip flop! Initially\n\twe were informed he was a seller of a subdividable site. Next we were advised that he had lodged a DA for subdivision and wanted to sell\n\teach lot vacant. We couldn’t locate the application. Two months later and he has indicated he has lodged but will no longer carry out the\n\tsubdivision. We couldn’t locate the application. Upon further enquiring he has not lodged anything but rather, has a hand drawn sketch for\n\tsubdivision… and apparently he is a town planner! We don’t know whether he has been deliberately misleading or just got his words wrong, but\n\teither way we’re buying an unapproved site. On offer is over 1000m2 of LR land in a quiet position that is going gangbusters at the moment.\n\tNumbers are showing a small profit if selling vacant land, but a good profit for building lowset homes, with an anticipated equity gain of\n\t22%. Buyers up to $1.5m should call Justin on 0410511535.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/436\/pexels-ivett-34447679.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/flip-flop\/", 
		"post_date": "2026-01-20 05:37:12"
	}, 
	{
		"post_id": "435", 
		"post_category_id": "7", 
		"post_title": "Here we go again", 
		"post_content_short": "We got gazumped trying to buy this back in 2021. We liked the property then and continue to like it now, with it’s parkland position and MR\n\tzone being highlights. On offer is over 600m2 of almost perfectly flat MR zoned land backing onto parkland and containing a recently\n\textended and renovated house. This is both a blessing and a curse. We’ll demolish so the renovations add limited value for us – all it has\n\tdone is push the price up – however, it does hep with holding costs or an owner occupier\/land banking play. Despite this, the demand and\n\tsubsequent increase in prices for well located townhouses still have the numbers looking good, with a predicted 27.5% equity gain. Buyers at\n\t$1.8m.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/435\/pexels-idilcelikler-31818768.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/here-we-go-again\/", 
		"post_date": "2025-12-12 01:01:46"
	}, 
	{
		"post_id": "434", 
		"post_category_id": "7", 
		"post_title": "Complicated", 
		"post_content_short": "Avril Lavigne said it best with her lyrics “Why'd you have to go and make things so complicated?” Because that sure is what the seller has\n\tgone and done here. On offer effectively is over 900m2 of mostly flat LMR2\/3 land across two lots in a premium location owned by a church.\n\tThere’s actually a third lot involved that the church is looking to retain. That is complication number one. The site has vegetation\n\tprotection over it (complication number 2). The church wants the buyer to manage and pay for demolition of the existing house, tree removal,\n\tand installation of services (complication number 3). And finally, because they haven’t made things complicated enough already, the church\n\twould like the buyer to build a new refectory (house) for them (complication number 4). Whilst we haven’t painted a very Rosie picture, we\n\tsee a silver lining here, in that the buyer pool will quickly become whittled down because of these requirements, potentially allowing us to\n\tbuy for less. We can possibly also work things in our favour with regards to construction of the new house. We can’t really provide a price here other than to say we’d likely want to be about&nbsp;to&nbsp;$2.1m for our two lots less any expenditure, but exactly what gets paid\n\twill come down to how the whole deal gets structured.", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/434\/pexels-42north-1407322.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/complicated\/", 
		"post_date": "2025-12-01 04:32:38"
	}, 
	{
		"post_id": "433", 
		"post_category_id": "7", 
		"post_title": "Discount", 
		"post_content_short": "On offer is a bayside multi-faceted property. It is a large house suitable for occupation on a huge block featuring two lots. Similar houses\n\ton half the land and only one lot are selling for near what we are looking to pay, so we know we are buying at a significant discount. For\n\tthis reason it would definitely suit both an owner occupier and a land banker. Collectively, the two lots underneath the house could sell\n\tfor $200k+ more than we are looking to buy for – 5 bedroom house included! Whilst this doesn’t allow us to buy and immediately sell the land\n\tfor profit, buying at below land value (especially in this market) is a very good thing. And finally the land is large enough to be\n\tsubdivided into three lot. This would be our go to strategy, however, it is reliant on stormwater (and possibly sewer) being installed\n\tthrough neighbouring properties. With no guarantees around this we’re not focussing on that as our primary option here. Buyers between\n\t$1.25m and $1.3m.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/433\/pexels-karola-g-5650026.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/discount\/", 
		"post_date": "2025-11-06 01:03:30"
	}, 
	{
		"post_id": "432", 
		"post_category_id": "7", 
		"post_title": "Knock It Over", 
		"post_content_short": "This extremely well located property contains a house that has seen better days. Some further research is required, but initial research and\n\tthinking has us concluding we can likely knock it over. This is great, as the location is mostly character so the ability to demolish and\n\tbuild new is quite uncommon. It is also good news as we don’t believe everyone will share the same viewpoint, and as the house really is\n\tquite undesirable for renovating (despite the marketing), it should limit our competition. The property is going to auction, and again we\n\tsee this as a positive, as it will knock out some competition, and not all buyers will have the ability to complete the same research into\n\tthe house as we are able to in order to buy at auction. Once removed, we’re building new! A new family home, with the ideal position, should\n\tsell is the mow $3m’s, probably nearing mid $3m by the time we’ve finished. Numbers are indicating a 16-21% equity gain. Buyers at under\n\t$1.2m should call Justin on 0410511535.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/432\/pexels-karola-g-7269691.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/knock-it-over\/", 
		"post_date": "2025-10-30 04:46:15"
	}, 
	{
		"post_id": "431", 
		"post_category_id": "7", 
		"post_title": "Sneak Peek", 
		"post_content_short": "We’ve been given the heads up on this block of 4 flats\/units that are coming to the market soon. We are short on detail, but based on the\n\tinformation we do have, we like what we see. The flats sit on 607m2 of developable LMR land that has the ability to go to three storeys and\n\tachieve city views. One of the main reasons we like this purchase is the proposed price is at or only jut above land value. It is also\n\tlocated in a quiet street in a premium suburb. We don’t know current returns but estimate market rent to equate to about 5% gross. Not bad\n\tfor a premium location. From a development perspective we should be able to achieve 4 townhouses, and although the numbers aren’t quite\n\tacceptable yet, it should be too long before they work and in the meantime you’re achieving reasonable returns in a high growth location.\n\tBuyers around $1.75m.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/431\/pexels-ni-san-37865-135033.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/sneak-peek\/", 
		"post_date": "2025-10-16 04:04:28"
	}, 
	{
		"post_id": "430", 
		"post_category_id": "7", 
		"post_title": "Big", 
		"post_content_short": "An off market opportunity presents itself with over 3600m2 of LR land for around $3.1m in a popular family suburb. Considering the ‘green’\n\tlocation and land size, the property is remarkably and largely free from negative overlays, with the only knocks on it being flooding within\n\tthe street (but we don’t believe this will prevent development) and slope on the block. Mathematically we can achieve 7 lots but 6 x 600m2\n\tlots is more appropriate for the location and in consideration of the slope. At the proposed price we feel this is very affordable and could\n\tpotentially suit an owner occupier or land banker as well as a developer. After allowing for some considerable costs, our numbers are\n\tshowing approximately $900k equity gain. Buyers at $3.1m should call Justin on 0410511535.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/430\/pexels-hsapir-1054666.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/big\/", 
		"post_date": "2025-10-02 22:16:21"
	}, 
	{
		"post_id": "429", 
		"post_category_id": "7", 
		"post_title": "Time", 
		"post_content_short": "There is so much to love about this property, and we believe it has potential for a fabulous unit development and potentially fabulous\n\tnumbers… but we’re not there yet and need some time. It will take hours, or possibly days to draw this up and better refine our numbers and\n\tat this point in time we don’t even know if we have a client who could undertake a project like this. We also don’t want to let this\n\topportunity slip, hence the alert now. On offer are three houses side by side, each on 405m2, in a quiet street and in a popular inner-city\n\tsuburb. Total land holding is 1214m2 (approx.) with a gentle slope. The land is zoned MR, which is where the first big opportunity lies, but\n\twhat really sets it apart is it is situated directly opposite popular parkland, allowing for approximately 50% of units to have a parkland\n\toutlook. Not just satisfied with this, the rear of the complex should achieve a city view from the upper levels, meaning probably 70% plus\n\tof the units will have a desirable outlook. They want $1.45m per house firm, but we’ve plugged in $1.4m each for $4.2m total. We’ll need to\n\tsee how we go!\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/429\/pexels-stasknop-1198264.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/time\/", 
		"post_date": "2025-09-18 01:46:44"
	}, 
	{
		"post_id": "428", 
		"post_category_id": "7", 
		"post_title": "Making Tracks", 
		"post_content_short": "Here’s an opportunity for you to ‘make some tracks’, the only question really is ‘which tracks are you going to make?’ On offer is an off\n\tmarket LMR2\/3 site (you read that correctly!), that for once doesn’t feel over the top in price (you also read that correctly!) that comes\n\twith multiple options. Located in a quality suburb and in a quiet street (though it is near train lines), this North-South orientated,\n\tmostly flat 650m2 site with an 18m+ frontage offers up multiple options, so it is now up to you to decide what tracks you want to make. Of\n\tthe options, top of the list is probably two new houses showing approximately 21.5% equity gain, or three townhouses at 28%. Buyers around\n\t$1.55m+.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/428\/pexels-arthousestudio-4592032.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/making-tracks\/", 
		"post_date": "2025-09-12 02:09:34"
	}, 
	{
		"post_id": "427", 
		"post_category_id": "7", 
		"post_title": "Views", 
		"post_content_short": "Located in a suburb that has started to move forward in leaps and bounds, this 875m2 LR site with a 20m frontage achieves cracking suburban\n\tand city views, perfect to take advantage of with two new vacant lots or two new houses. Currently on the site is a very neat a tidy\n\tpost-war home, which also provides the option for land banking. We’re stuck a little bit between a rock and hard place though when it comes\n\tto price and numbers. At $1.6m buy, we don’t believe this is over the top for a quiet position, this much land and fabulous views, however,\n\tour numbers are falling short, though there is potential to achieve a premium price or market growth to get the numbers to work after 12-18\n\tmonths. Buyers at $1.6m.\n\n<br \/>", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/427\/pexels-seurafrancis99-802412.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/views\/", 
		"post_date": "2025-08-27 04:12:43"
	}, 
	{
		"post_id": "426", 
		"post_category_id": "7", 
		"post_title": "Family", 
		"post_content_short": "This splitter block couldn’t be better located for families, being a quality suburb, super quiet street containing nothing but houses, park\n\tand playground at end of the street, bushland with adventure tracks around the corner, and within close proximity to some quality schools.\n\tCurrently containing a reasonable sized rambling house, suitable for occupation if not ready to develop yet, the land is 809m2 and made up\n\tof 2 lots zoned LR, allowing for easy demolition and potential to gain house approvals without council’s involvement. Going to auction, our\n\tnumbers support $1.9m buy for the construction of two new homes and an equity gain of 21%. Interested buyers should call Justin on\n\t0410511535.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/426\/pexels-pixabay-236164.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/family\/", 
		"post_date": "2025-08-07 03:40:26"
	}, 
	{
		"post_id": "425", 
		"post_category_id": "7", 
		"post_title": "Light", 
		"post_content_short": "We’re light on information here as the marketing includes limited detail about the house, and we’re yet to receive a return phone call from\n\tthe agent, but based on the limited information we have and a few assumptions, there’s potential for this one to be exceptional buying. On\n\toffer is a protected house on 800m2 of Character Zoned land. Work to date (based on limited information) lends us to believe we can likely\n\tachieve two generally difficult outcomes: 1) demolition, and 2) subdivision into lots below the typical land size. If everything falls our\n\tway (and we will look to gain certainty during a conditional period), we have an opportunity to turn ‘light on information’ into a ‘shining\n\tlight’ of a development! Numbers indicate approximately $350k equity gain. Not bad from a sub $1m purchase. Buyers should contact Justin on\n\t0410511535.\n", 
		"post_icon": "https:\/\/www.investigateproperty.com.au\/media\/website_posts\/425\/pexels-weekendplayer-45072.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.investigateproperty.com.au\/members\/hot-property\/light\/", 
		"post_date": "2025-08-01 01:50:27"
	}
]